Zhengzhou Gashili agriculture Machinery CO.,LTD
|
Gold Index: 4004
Price: | 100.0~10000.0 USD |
Payment Terms: | T/T,WU |
Place of Origin: | Henan, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | GL-QB2500 | GL-QB3500 | GL-QB4500 |
Capacity(kg/h) | 3000 | 3500 | 4500 |
Shelling Rate | ≥98% | ≥98% | ≥98% |
Breaking Rate | ≤5% | ≤4% | ≤4% |
Cleanness Rate | ≥97.5% | ≥98% | ≥98% |
Losing Rate | ≤0.5% | ≤0.5% | ≤0.5% |
Power | 7.5KW6,7.5KW4 | 7.5kw6,7.5kw2 | 7.5kw4,7.5kw2,3kw4 |
Out Size(mm) | 2540*1360*2800 | 3010*1360*2820 | 3010*1360*2920 |
Zhengzhou Gashili agriculture Machinery CO.,LTD [China (Mainland)]
Business Type:Manufacturer, Service
Country/Region: China (Mainland)